|
US$38
Valuation
63/100
SEO score
August, 26 2025
|
| Title | OneFlip - Corporate Gifting, Employee Rewards & Digital Voucher Platform |
| Description | Simplify corporate gifting with OneFlip a white-label employee rewards platform for businesses. Distribute Diwali gifts, incentives, and digital vouchers from top brands to your employees instantly. |
| Keyword | corporate gifting platform, employee rewards, digital vouchers, corporate incentives, employee engagement, white-label rewards, Diwali corporate gifts, employee gifting solutions, business gifting platform, OneFlip rewards |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| oneflip.in | A | 58 | ip:65.8.19.96 |
| oneflip.in | A | 58 | ip:65.8.19.49 |
| oneflip.in | A | 58 | ip:65.8.19.50 |
| oneflip.in | A | 58 | ip:65.8.19.36 |
| oneflip.in | NS | 86398 | target:ns-785.awsdns-34.net |
| oneflip.in | NS | 86398 | target:ns-1291.awsdns-33.org |
| oneflip.in | NS | 86398 | target:ns-453.awsdns-56.com |
| oneflip.in | NS | 86398 | target:ns-1976.awsdns-55.co.uk |
| oneflip.in | SOA | 900 | mname:ns-785.awsdns-34.netrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
| oneflip.in.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Server: CloudFront Date: Tue, 26 Aug 2025 18:49:25 GMT Content-Type: text/html Content-Length: 167 Connection: keep-alive Location: https://oneflip.in/ X-Cache: Redirect from cloudfront Via: 1.1 1f23e89336115d8a2b959bb2c7c2da90.cloudfront.net (CloudFront) X-Amz-Cf-Pop: BOS50-C3 Alt-Svc: h3=":443"; ma=86400 X-Amz-Cf-Id: Q_d2oBoRt1HudtcxyulGmFJzBMlcKV9K7nVLjeUAGPebLOTHeAreAg== HTTP/2 200 content-type: text/html content-length: 964 date: Thu, 21 Aug 2025 19:17:56 GMT cache-control: public, max-age=0, s-maxage=31536000 server: AmazonS3 accept-ranges: bytes etag: "7d83885b285b3e20d324c9c8577c5119" last-modified: Thu, 21 Aug 2025 10:10:04 GMT x-cache: Hit from cloudfront via: 1.1 a401d3cb0c7ffe12c21e6f851d6fb426.cloudfront.net (CloudFront) x-amz-cf-pop: BOS50-C3 alt-svc: h3=":443"; ma=86400 x-amz-cf-id: CXlX4CE5iphhLpUh7si-pEBTyfKSKNgNlvtyyDBv1wwGCkYowrjMSw== age: 430289 |
| Website Ranking | 9079502 |
| Website Valuation (USD) | $38 |
| Daily ads revenue (USD) | $0.08 |
| Daily Visitors | 11 |
| Weekly Visitors | 77 |
| Monthly Visitors | 330 |
| Desktop | 93/100 | ✔ |
| Mobile | 65/100 | ❗ |
| Server IP | 65.8.19.96 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | N/a |
| Created | N/a |
| Updated | N/a |
| Expiry | N/a |
| Field | Data | Result |
|---|---|---|
| Page Size | 1 KB | ✔ |
| Compression | NO | ✘ |
| Text/Html Ratio | 74 / 964 (bytes) = 7.68% | ❗ |
| Load Time | 0.04 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 0 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Nutrinicole.com |
| Optivianvision.com |
| Sol777jogo.com |
| Dls509.com |
| Bogel88.net |
| Dromostack.com |
| Getblueinkhub.com |
| Meettwofoldai.com |
| Lumaltea.com |
| Michaelguidi.com |